Interesting EVPM Papers by Others
| Publication Name | Type | Size | Filename | Date |
|---|---|---|---|---|
| Earned Schedule | 253 KB | RVM 9 feb 05 Walt Lipke Earned Schedule (632) | 28/9/11 | |
| Further Developments in Earned Schedule | 139 KB | v_filedown (265) | 28/9/11 | |
| A Comparison of Different Project Duration Forecasting Methods using Earned Value Metrics | 407 KB | wp_05_312 (521) | 28/9/11 | |
| The Earned Value Management Maturity Model | 239 KB | EVPMCubed (528) | 3/10/11 | |
| Integrating Risk and Earned Value Management | 255 KB | 57 Risk and Earned Value Management whitepaper (385) | 3/10/11 | |
| Applying Management Reserve to Software Project Management | 457 KB | Apply Mgt Resto SW Projs (317) | 3/10/11 | |
| Earned Value Management Gold Card | 30 KB | dsmc (320) | 3/10/11 | |
| The Value of Earned Value Management | 897 KB | Earned Value Management (354) | 3/10/11 | |
| EVMS Fundamentals Course Outline | 19 KB | ev_outln (310) | 3/10/11 | |
| Implementing Earned Value Concepts on Commercial IT Projects A Practical Approach | 220 KB | Earned value analysis for IT projects (608) | 3/10/11 | |
| Successfully Presenting Earned Value | 1728 KB | Successfully Presenting Earned Value (2490) | 3/10/11 | |
| Earned Value Management | 174 KB | Earned Value Management Introduction (296) | 3/10/11 | |
| Earned Value Management — Reconciling Government and Commercial Practices | 515 KB | Earned Value Management by Wayne ABBA (451) | 3/10/11 | |
| Earned Value Management Tutorial: Project Scheduling | 820 KB | Module3 Scheduling (287) | 5/10/11 | |
| Earned Value Management Central Seminar | 248 KB | Opening Remarks-RAd m Henley (245) | 5/10/11 | |
| An Introduction to Earned Value Performance Management | 248 KB | P006 Earned Value Basics (790) | 5/10/11 | |
| What is the Health of my Project? | 476 KB | project health (440) | 5/10/11 | |
| Tips and Tricks for Tracking Status and Earned Value Using Microsoft Project | 740 KB | PS 20 (388) | 5/10/11 | |
| Integrating Risk and Earned Value Management | 76 KB | Integrating Risk and Earned Value Management (366) | 8/10/11 | |
| Air Force Center for Environmental Excellence | 178 KB | Air Force Center for Environmental Excellence Implements Successful Earned Value Management Program (257) | 22/10/11 | |
| Infrastructure SOS – Sustain or Sink | 415 KB | Infrastructure SOS - Sustain or Sink (256) | 22/10/11 | |
| Work Breakdown Structures For Defence Material Projects | 488 KB | WORK BREAKDOWN STRUCTURES FOR DEFENCE MATERIEL PROJECTS (550) | 26/10/11 | |
| Further developments in Earned Schedule | 132 KB | Further Deveolpments in Earned Schedule (215) | 26/10/11 | |
| Project Cost Management through Earned Value Performance Management – EVPM | 384 KB | Project Cost Management through Earned Value Performance Management - EVPM (778) | 26/10/11 | |
| EARNED VALUE AS A RISK ASSESSMENT TOOL | 1.9 MB | EARNED VALUE AS A RISK ASSESSMENT TOOL (415) | 26/10/11 | |
| The Earned value Management Maturity Model | 56 KB | The Earned Value Management Maturity Model (396) | 26/10/11 | |
| US CMS Contingency Plan | 44 KB | US CMS Contingency Plan (246) | 26/10/11 | |
| US CMS Project management Plan | 412 KB | US CMS Project Management Plan (555) | 26/10/11 | |
| Managing the Unmanageable | 55.2 KB | Managing the Unmanageable (267) | 26/11/11 | |
| Managing the Unmanageable Paper | 754 KB | Managing the Unmanageable Paper (329) | 26/11/11 | |
| PMI Earned Schedule Workshop | 919 KB | PMI Earned Schedule Workshop (476) | 26/11/11 | |
| Schedule Is Different | 140 KB | Schedule Is Different (182) | 26/11/11 | |
| Earned Schedule Retrospective | 242 KB | Earned Schedule Retrospective (198) | 26/11/11 | |
| Further Developments in Earned Schedule MN submit | 132 KB | Further Developments in Earned Schedule MN submit (175) | 26/11/11 | |
| Connecting Earned Value to the Schedule | 153 KB | Connecting Earned Value to the Schedule (814) | 26/11/11 | |
| Earned Schedule In Action | 740 KB | Earned Schedule In Action (813) | 26/11/11 | |
| Earned Schedule Leads to Improved Forecasting | 94 KB | Earned Schedule Leads to Improved Forecasting (359) | 26/11/11 | |
| Earned Schedule – An Emerging Enhancement to EVM | 76 KB | Earned Schedule - An Emerging Enhancement to EVM (182) | 26/11/11 | |
| Applying ES to Critical Path and More | 54 KB | Applying ES to Critical Path and More (579) | 26/11/11 | |
| ES Breakthrough Extension to EVM | 144 KB | ES Breakthrough Extension to EVM (343) | 26/11/11 | |
| Lee Peters – Lessons from a Jedi Schedule Master Slides | 1499 KB | Lee Peters - Lessons from a Jedi Schedule Master Slides (172) | 26/11/11 | |
| LeePeters – Interogate Risk in Time Slide Set | 718 KB | LeePeters - Interogate Risk in Time Slide Set (207) | 26/11/11 | |
| Redefining Project Planning Experience | 57 KB | Redefining Project Planning Experience (243) | 26/11/11 | |
| Weathered As Planned Abstract | 25 KB | Weathered As Planned Abstract (225) | 26/11/11 | |
| Earned Schedule an emerging enhancement to EVM | 77 KB | Earned Schedule an emerging enhancement to EVM (1280) | 26/11/11 | |
| PMI Scheduling Professional – Credentials Handbook | 1823 KB | PMI Scheduling Professional - Credentials Handbook (394) | 26/11/11 | |
| Scheduling Excellence Exploratory Review | 3493 KB | Scheduling Excellence Exploratory Review (285) | 26/11/11 | |
| 2005 CPM Case Law Year in Review and One Slice in Time, Two Competing Perspectives for Analyzing Project Delay | 279 KB | 2005 CPM Case Law Year in Review and One Slice in Time— Two Competing Perspectives for Analyzing Project Delay (254) | 26/11/11 | |
| The Effects of Comparative 4D Models on Schedule Development and Controls Paper | 1523 KB | The Effects of Comparative 4D Models on Schedule Development and Controls (353) | 26/11/11 | |
| The Effects of Comparative 4D Models on Schedule Development and Controls Presentation | 5944 KB | The Effects of Comparative 4D Models on Schedule Development and Controls Presentation (230) | 26/11/11 | |
| Cost and Schedule Risk Analysis for Infrastructure | 618 KB | Cost and Schedule Risk Analysis for Infrastructure (490) | 26/11/11 | |
| Measuring Success with Claims Management | 146 KB | Measuring Success with Claims Management (367) | 26/11/11 | |
| Progressive Feed Activities | 474 KB | Progressive Feed Activities (266) | 26/11/11 | |
| Micro Planner X-Pert ‘Quick Start’ | 745 KB | Micro Planner X-Pert ‘Quick Start’ (3594) | 26/11/11 | |
| Project Management Training: For Management of Construction Years 2 & 3 | 3755 KB | Project Management Training: For Management of Construction Years 2 & 3 (682) | 26/11/11 | |
| 2005 Case Law & Competing Perspectives | 279 KB | 2005 Case Law & Competing Perspectives (151) | 1/2/12 | |
| Project Management Training (For Management of Construction years 2 & 3) | 3755 KB | Project Management Training (For Management of Construction years 2 & 3) (208) | 1/2/12 |
