Papers written by Raphael M. Dua
| Publication Name | Type | Size | Filename | Date |
|---|---|---|---|---|
| User’s Guide for: Micro Planner Manager Micro Planner X-Pert (Windows) | 18.9 MB | MicroPlanning | 17/9/11 | |
| User’s Guide for: Micro Planner Manager Micro Planner X-Pert (Macintosh) | 7.72 MB | Macintosh (669) | 17/9/11 | |
| Leveraging EVPM to Establish SLAs | 741 KB | Leveraging EVPM to Establish SLAs (401) | 26/11/11 | |
| Using Collaborative Working Agreements in the Construction Industry | 887 KB | Using Collaborative Working Agreements in the Construction Industry (245) | 11/1/12 | |
| Using EVPM Techniques in Theatre Management of WIES (DRG’s) and Healthcare Projects | 573 KB | Using EVPM Techniques in Theatre Management of WIES (DRG’s) and Healthcare Projects (321) | 11/1/12 | |
| Making Performance Happen Using Collaborative Working Agreements in the Construction Industry | 891 KB | Making Performance Happen Using Collaborative Working Agreements in the Construction Industry (175) | 11/1/12 | |
| EVPM: Then, Now and the Future | 894 KB | EVPM: Then, Now and the Future (312) | 21/1/12 | |
| Intro to EVPM: Then, Now and the Future | 1116 KB | Intro to EVPM: Then, Now and the Future (297) | 21/1/12 | |
| Intro to EVPM: Then, Now and the Future | 1149 KB | Intro to EVPM: Then, Now and the Future (299) | 21/1/12 | |
| Intro to EVPM: Then, Now and the Future | 1258 KB | Intro to EVPM: Then, Now and the Future (424) | 21/1/12 | |
| Project Management Handbook | 797 KB | Project Management Handbook (369) | 21/1/12 | |
| Micro Planner X-Pert Training | 2725 KB | Micro Planner X-Pert Training (399) | 21/1/12 | |
| Comparative Resource Scheduling Using Various Software Packages | 1148 KB | Comparative Resource Scheduling Using Various Software Packages (293) | 28/1/12 | |
| Implementing Project Management and Reporting into a Project Alliance – A Case Study | 1019 KB | Implementing Project Management and Reporting into a Project Alliance – A Case Study (302) | 28/1/12 | |
| Implementing Project Management and Reporting into a Project Alliance – A Case Study 2 | 1036 KB | Implementing Project Management and Reporting into a Project Alliance – A Case Study (212) | 28/1/12 | |
| Making Performance Happen Using Collaborative Working Agreements in Complex Nationwide Construction Project | 1116 KB | Making Performance Happen Using Collaborative Working Agreements in Complex Nationwide Construction Project (422) | 28/1/12 | |
| Making Performance Happen Using Collaborative Working Agreements in the Construction Industry” | 891 KB | Making Performance Happen Using Collaborative Working Agreements in the Construction Industry (184) | 28/1/12 | |
| Comparative Resource Scheduling Using Various Software Packages | 1250 KB | Comparative Resource Scheduling Using Various Software Packages (259) | 28/1/12 | |
| Implementing Project Management and Reporting into a Project Alliance – A Case Study | 1086 KB | Implementing Project Management and Reporting into a Project Alliance – A Case Study (245) | 28/1/12 | |
| Using Cultural Change to Introduce Earned Value Performance Management into a SME Rural Construction Company | 1481 KB | Using Cultural Change to Introduce Earned Value Performance Management into a SME Rural Construction Company. (328) | 28/1/12 | |
| Scheduling 102 – Ladders- A Solution To The Problem Of Lag Drag | 692 KB | A Solution To The Problem Of Lag Drag (372) | 26/11/11 | |
| Making Performance Happen Using Collaborative Working Agreements in the Construction Industry” | 1046 KB | Making Performance Happen Using Collaborative Working Agreements in the Construction Industry\" (308) | 26/11/11 | |
| Using Cultural Change to Introduce Earned Value Performance Management in a SME Rural Construction Company Page | 1945 KB | Using Cultural Change to Introduce Earned Value Performance Management in a SME Rural Construction Company Page (352) | 26/11/11 | |
| Using Cultural Change to Introduce Earned Value Performance Management into a SME Rural Construction Company. | 1471 KB | Using Cultural Change to Introduce Earned Value Performance Management into a SME Rural Construction Company. (390) | 26/11/11 | |
| Driving Performance in Industry through Resource Scheduling | 1684 KB | Driving Performance in Industry through Resource Scheduling (302) | 26/11/11 | |
| Scheduling 102 and Lag Drag Abstract | 6 KB | Scheduling 102 and Lag Drag Abstract (308) | 26/11/11 | |
| Scheduling 102 Solution to the SS FF Lag Drag Problem | 595 KB | Scheduling 102 Solution to the SS FF Lag Drag Problem (390) | 26/11/11 | |
| Forensic Project Management Or How to Retrieve a Failed Project | 135 KB | Forensic Project Management Or How to Retrieve a Failed Project (273) | 26/11/11 | |
| Management of Construction | 704 KB | Management of Construction (290) | 26/11/11 | |
| Using Micro Planner X-Pert | 3053 KB | Using Micro Planner X-Pert (335) | 26/11/11 | |
| Using Micro Planner X-Pert 2 | 4780 KB | Using Micro Planner X-Pert (329) | 26/11/11 | |
| Using Micro Planner X-Pert 3 | 7060 KB | Using Micro Planner X-Pert 3 (613) | 26/11/11 | |
| Using Micro Planner X-Pert 2003 | 4825 KB | Using Micro Planner X-Pert 2003 (323) | 26/11/11 | |
| Forensic Project Management Or How to Retrieve a Failed Project | 155 KB | Forensic Project Management Or How to Retrieve a Failed Project (240) | 26/11/11 | |
| The Case for Client Managed Commissioning | 160 KB | The Case for Client Managed Commissioning (306) | 26/11/11 | |
| Contingency Versus Management Reserve | 178 KB | Contingency Versus Management Reserve (1247) | 26/11/11 | |
| Establishing A Champion Project Office | 1825 KB | Establishing A Champion Project Office (235) | 26/11/11 | |
| Establishing Of A Project Office At The New Latrobe Regional Hospital A Case Study | 252 KB | Establishing Of A Project Office At The New Latrobe Regional Hospital A Case Study (376) | 26/11/11 | |
| Introduction To The Earned Value Performance Measurement | 1183 KB | Introduction To The Earned Value Performance Measurement (293) | 26/11/11 | |
| Forensic Project Management How To Retrieve A Failing Project | 161 KB | Forensic Project Management How To Retrieve A Failing Project (616) | 26/11/11 | |
| Implementing Best Practice In Hospital Project Management Utilising EVPM Methodology | 2050 KB | Implementing Best Practice In Hospital Project Management Utilising EVPM Methodology (361) | 26/11/11 | |
| The Need for Cultural Change When Introducing a Project Office | 180 KB | Implementing Best Practice In Hospital Project Management Utilising EVPM Methodology (361) | 26/11/11 |
